$19.99 /month
per line
(Minimum of 2 lines required⁵.)
Let's Get Started!
30-Days Risk Free
$2.99 /month
per number
UNLIMITED INBOUND CALLS
NATIONWIDE COVERAGE USA & CAN)⁸
FREE CALL FORWARDING
$19.99 /month
per number
TOLL FREE NUMBERS
UNLIMITED INBOUND TOLL-FREE³
FREE ACTIVATION
as low as 2¢
per minute
INT'L OUTBOUND
Low Cost calling to over 30 countries⁶
PREPAID CREDIT REQUIRED
Transfer Existing Numbers - $8 each
Purchase of toll-free numbers available after signup.
Emergency 911 Included with each number.
Risk-Free Money-Back Guarantee¹
Important Note:
MyOffice PBX 911 service operates differently than traditional 911.
See Emergency Calling - 911 for details⁷.
All rates exclude: regulatory, equipment, taxes, shipping, number porting/transfers, and 911 recovery fees.
With MyOffice PBX, big business phone features are available at small business prices.
Inbound Calls
Billing
Call Routing
Call Management
Messages
Technical Support
Sign up now and get started for as little as $15 prepaid credit!
Country | Rate |
---|---|
Afghanistan | 0.1192 |
Afghanistan Cellular-AT | 0.1982 |
Afghanistan Cellular-AWCC | 0.1111 |
Afghanistan Cellular-Etisalat | 0.0757 |
Afghanistan Cellular-MTN | 0.1427 |
Afghanistan Cellular-Others | 0.2146 |
Afghanistan Cellular-Roshan | 0.1288 |
Afghanistan Cellular-Salaam | 0.0875 |
Albania | 0.1745 |
Albania Cellular-AMC | 0.4238 |
Albania Cellular-Eagle | 0.4624 |
Albania Cellular-Plus | 0.3936 |
Albania Cellular-Vodafone | 0.4068 |
Albania-AMC | 0.1786 |
Albania-Tirana | 0.1649 |
Algeria | 0.0624 |
Algeria Cellular | 0.5436 |
Algeria Cellular-Djezzy | 0.3874 |
Algeria Cellular-Ooredoo | 0.5499 |
Algeria-Algiers | 0.063 |
American Samoa | 0.047 |
American Samoa Cellular | 0.047 |
Andorra | 0.0392 |
Andorra Cellular | 0.225 |
Angola | 0.0536 |
Angola Cellular-Movicel | 0.1279 |
Angola Cellular-Unitel | 0.1781 |
Anguilla | 0.2182 |
Anguilla Cellular | 0.2545 |
Anguilla Cellular-Digicel | 0.2545 |
Antigua | 0.1819 |
Antigua Cellular | 0.2311 |
Antigua Cellular-Digicel | 0.2311 |
Argentina | 0.0263 |
Argentina Cellular | 0.175 |
Argentina Cellular-Buenos Aires | 0.1888 |
Argentina Cellular-Buenos Aires Claro | 0.1667 |
Argentina Cellular-Claro | 0.1667 |
Argentina-Buenos Aires | 0.0085 |
Argentina-Cities | 0.0158 |
Armenia | 0.1787 |
Armenia Cellular | 0.2375 |
Armenia Cellular-Beeline | 0.2551 |
Armenia Cellular-MTS | 0.2391 |
Armenia Cellular-Nagorny Karabakh | 0.1576 |
Armenia Cellular-Orange | 0.2324 |
Armenia-Nagorny Karabakh | 0.1564 |
Armenia-Ucom | 0.185 |
Armenia-Yerevan | 0.1812 |
Aruba | 0.093 |
Aruba Cellular | 0.2278 |
Aruba Cellular-Digicel | 0.2244 |
Ascension Island | 1.9688 |
Ascension Island Cellular | 1.875 |
Australia | 0.018 |
Australia Cellular | 0.0462 |
Australia Cellular-Optus | 0.0206 |
Australia-Adelaide | 0.018 |
Australia-Brisbane | 0.018 |
Australia-Canberra | 0.018 |
Australia-Melbourne | 0.018 |
Australia-Perth | 0.018 |
Australia-Special Services | 0.0304 |
Australia-Sydney | 0.018 |
Austria | 0.1274 |
Austria Cellular | 0.296 |
Austria Cellular-A1 | 0.296 |
Austria Cellular-Hutchinson | 0.296 |
Austria Cellular-Mundio | 0.3299 |
Austria Cellular-Orange | 0.296 |
Austria Cellular-Telering | 0.296 |
Austria-Vienna | 0.1286 |
Azerbaijan | 0.2061 |
Azerbaijan Cellular | 0.3313 |
Azerbaijan Cellular-Azercell | 0.2874 |
Azerbaijan Cellular-Bakcell | 0.2499 |
Azerbaijan Cellular-Catel | 0.3313 |
Azerbaijan Cellular-Nar | 0.318 |
Bahamas | 0.0345 |
Bahamas Cellular | 0.0838 |
Bahrain | 0.1116 |
Bahrain Cellular-Batelco | 0.1392 |
Bahrain Cellular-Viva | 0.1379 |
Bahrain Cellular-Zain | 0.1366 |
Bahrain-Premium | 0.6562 |
Bahrain-Zain | 0.1096 |
Bangladesh | 0.0319 |
Bangladesh Cellular | 0.0306 |
Bangladesh-Dhaka | 0.0319 |
Barbados | 0.23 |
Barbados Cellular | 0.2297 |
Barbados Cellular-Digicel | 0.2297 |
Belarus | 0.3699 |
Belarus Cellular | 0.3737 |
Belarus Cellular-MTS | 0.3737 |
Belarus Cellular-Velcom | 0.3737 |
Belgium | 0.095 |
Belgium Cellular | 0.4594 |
Belgium Cellular-Base | 0.4594 |
Belgium Cellular-Orange | 0.4594 |
Belgium Cellular-Proximus | 0.4594 |
Belgium Cellular-Telenet | 0.4594 |
Belgium Universal Access | 0.068 |
Belgium-Proximus | 0.095 |
Belize | 0.2338 |
Belize Cellular | 0.2338 |
Belize Cellular-Speednet | 0.2338 |
Benin | 0.3473 |
Benin Cellular | 0.44 |
Benin Cellular-Libercom | 0.3144 |
Benin Cellular-Moov | 0.3131 |
Benin Cellular-MTN | 0.3011 |
Bermuda | 0.0414 |
Bermuda Cellular | 0.0375 |
Bhutan | 0.0544 |
Bhutan Cellular | 0.0544 |
Bolivia | 0.1286 |
Bolivia Cellular | 0.1738 |
Bolivia Cellular-Entel | 0.1738 |
Bolivia Cellular-Nuevatel | 0.1762 |
Bolivia Cellular-Tigo | 0.1738 |
Bolivia-Cities | 0.1076 |
Bolivia-Cochabamba | 0.1076 |
Bolivia-Cochabamba-Rural | 0.223 |
Bolivia-La Paz | 0.1076 |
Bolivia-La Paz-Rural | 0.223 |
Bolivia-Rural | 0.223 |
Bolivia-Santa Cruz | 0.068 |
Bolivia-Santa Cruz-Rural | 0.318 |
Bosnia and Herzegovina | 0.1841 |
Bosnia and Herzegovina Cellular | 0.4206 |
Bosnia and Herzegovina Cellular-BH | 0.4206 |
Bosnia and Herzegovina Cellular-Eronet | 0.4206 |
Bosnia and Herzegovina Cellular-Mtel | 0.4206 |
Bosnia and Herzegovina-Alternative Fixed Networks | 0.1841 |
Bosnia and Herzegovina-BHT | 0.1841 |
Bosnia and Herzegovina-HT Mostar | 0.1771 |
Bosnia and Herzegovina-Mtel | 0.1841 |
Botswana | 0.0997 |
Botswana Cellular | 0.2485 |
Botswana Cellular-BTC | 0.1681 |
Botswana Cellular-Mascom | 0.2063 |
Botswana Cellular-Orange | 0.267 |
Brazil | 0.013 |
Brazil Cellular | 0.0201 |
Brazil Cellular-Claro | 0.0201 |
Brazil-Belem | 0.013 |
Brazil-Belo Horizonte | 0.013 |
Brazil-Blumenau | 0.013 |
Brazil-Brasilia | 0.013 |
Brazil-Campinas | 0.013 |
Brazil-Curitiba | 0.013 |
Brazil-Florianopolis | 0.013 |
Brazil-Fortaleza | 0.013 |
Brazil-Goinaia | 0.013 |
Brazil-Governado Valeres | 0.013 |
Brazil-Manaus | 0.013 |
Brazil-Natal | 0.013 |
Brazil-Porto Alegre | 0.013 |
Brazil-Recife | 0.013 |
Brazil-Rio de Janeiro | 0.013 |
Brazil-Salvador | 0.013 |
Brazil-San Jose | 0.013 |
Brazil-Sao Paulo | 0.013 |
Brazil-Vitoria | 0.013 |
British Virgin Islands | 0.2182 |
British Virgin Islands Cellular | 0.2519 |
British Virgin Islands Cellular-Digicel | 0.2519 |
Brunei | 0.03 |
Brunei Cellular | 0.0367 |
Bulgaria | 0.0944 |
Bulgaria Cellular | 0.2725 |
Bulgaria Cellular-Mobikom | 0.087 |
Bulgaria Cellular-Mtel | 0.42 |
Bulgaria Cellular-Telenor | 0.3842 |
Bulgaria Cellular-Vivatel | 0.3736 |
Bulgaria-OLO | 0.0944 |
Bulgaria-Sofia | 0.0944 |
Burkina Faso | 0.375 |
Burkina Faso Cellular-Moov | 0.2937 |
Burkina Faso Cellular-Orange | 0.3842 |
Burkina Faso Cellular-Telmob | 0.4062 |
Burundi | 0.5745 |
Burundi Cellular | 0.5745 |
Burundi Cellular-Africel | 0.5745 |
Burundi Cellular-Econet | 0.5745 |
Burundi Cellular-Lacell | 0.5745 |
Burundi Cellular-Telecel | 0.5745 |
Cambodia | 0.0558 |
Cambodia Cellular | 0.0544 |
Cambodia Cellular-Mobitel | 0.0438 |
Cambodia Cellular-Smart | 0.0495 |
Cambodia Cellular-Viettel | 0.0669 |
Cambodia-Viettel | 0.0818 |
Cameroon | 0.1187 |
Cameroon Cellular | 0.4214 |
Cameroon Cellular-MTN | 0.3375 |
Cameroon Cellular-Nexxtel | 0.3479 |
Cameroon Cellular-Orange | 0.4101 |
Canada | 0.01 |
Canada Northwest East | 0.065 |
Canada Northwest West | 0.065 |
Canada-Directory Assistance | 6.25 |
Canada-Yukon | 0.065 |
Cape Verde Islands | 0.1581 |
Cape Verde Islands Cellular | 0.2687 |
Cape Verde Islands Cellular-Tplus | 0.2744 |
Cayman Islands | 0.1192 |
Cayman Islands Cellular | 0.1852 |
Cayman Islands Cellular-Digicel | 0.1852 |
Central African Republic | 0.5493 |
Central African Republic Cellular | 0.5493 |
Central African Republic Cellular-Nationlink | 0.505 |
Central African Republic Cellular-Orange | 0.3251 |
Central African Republic Cellular-Telecel | 0.6124 |
Central African Republic-Premium | 1.111 |
Chad | 0.625 |
Chad Cellular | 0.625 |
Chad Cellular-Airtel | 0.57 |
Chad Cellular-Tigo | 0.5437 |
Chile | 0.0235 |
Chile Cellular | 0.0456 |
Chile Cellular-Claro | 0.0456 |
Chile- Rural | 0.8662 |
Chile-Easter Island | 0.6694 |
Chile-Santiago | 0.0235 |
China | 0.25 |
China Cellular | 0.25 |
Colombia | 0.0354 |
Colombia Cellular | 0.0275 |
Colombia Cellular-Comcel | 0.0182 |
Colombia Cellular-Movistar | 0.021 |
Colombia Cellular-Tigo | 0.021 |
Colombia-Armenia | 0.0354 |
Colombia-Barranquilla | 0.0354 |
Colombia-Bogota | 0.0354 |
Colombia-Bucaramanga | 0.0354 |
Colombia-Cali | 0.0354 |
Colombia-Cartagena | 0.0354 |
Colombia-Lex Telecom | 0.0354 |
Colombia-Manizales | 0.0354 |
Colombia-Medellin | 0.0354 |
Colombia-Pereira | 0.0354 |
Comoros | 0.4364 |
Comoros Cellular | 0.5579 |
Comoros Cellular-Telco | 0.6169 |
Congo | 0.505 |
Congo Cellular-Airtel | 0.5619 |
Congo Cellular-Azur | 0.4797 |
Congo Cellular-MTN | 0.4387 |
Costa Rica | 0.0211 |
Costa Rica Cellular | 0.0571 |
Costa Rica Cellular-Claro | 0.0571 |
Costa Rica Cellular-Ice | 0.0558 |
Costa Rica Cellular-Movistar | 0.0824 |
Croatia | 0.0167 |
Croatia Cellular | 0.038 |
Croatia Cellular-T Mobile | 0.038 |
Croatia Cellular-Tele2 | 0.038 |
Croatia Cellular-VipNet | 0.038 |
Cuba | 0.75 |
Cuba Cellular | 0.75 |
Cuba-Guantanamo Bay | 0.75 |
Cyprus | 0.0375 |
Cyprus Cellular | 0.0956 |
Cyprus Cellular-Cytamobile-Vodafone | 0.0556 |
Cyprus Cellular-Lemontel | 0.1035 |
Cyprus Cellular-MTN | 0.0978 |
Cyprus Cellular-Primetel | 0.1179 |
Czech Republic | 0.0329 |
Czech Republic Cellular | 0.1038 |
Czech Republic Cellular-Telefonica 02 | 0.1038 |
Czech Republic Cellular-T-mobile | 0.1038 |
Czech Republic Cellular-Vodafone | 0.1038 |
Czech Republic-Prague | 0.0329 |
Czech Republic-Premium | 0.1969 |
Democratic Republic of Congo | 0.505 |
Democratic Republic of Congo Cellular-Africel | 0.493 |
Democratic Republic of Congo Cellular-Airtel | 0.4317 |
Democratic Republic of Congo Cellular-Orange | 0.4406 |
Democratic Republic of Congo Cellular-Vodacom | 0.4394 |
Democratic Republic of Congo-Kinshasa | 0.505 |
Denmark | 0.0081 |
Denmark Cellular | 0.0143 |
Denmark Cellular-TDC | 0.0131 |
Denmark Cellular-Telenor | 0.0131 |
Denmark Cellular-Telia | 0.0131 |
Diego Garcia | 1.6406 |
Djibouti | 0.3415 |
Djibouti Cellular | 0.3415 |
Dominica | 0.2082 |
Dominica Cellular | 0.2445 |
Dominica Cellular-Digicel | 0.2431 |
Dominican Republic | 0.0352 |
Dominican Republic Cellular | 0.1086 |
Dominican Republic Cellular-Trilogy | 0.1274 |
Dominican Republic-Santo Domingo | 0.0352 |
Dominican Republic-Trilogy | 0.0436 |
East Timor | 0.3445 |
Ecuador | 0.115 |
Ecuador Cellular | 0.2375 |
Ecuador Cellular-Allegro | 0.2188 |
Ecuador Cellular-Movistar | 0.1938 |
Ecuador Cellular-Porta | 0.2174 |
Ecuador-CNT | 0.1392 |
Ecuador-Etapa | 0.128 |
Ecuador-Setel | 0.0706 |
Egypt | 0.0713 |
Egypt Cellular-Etisalat | 0.0875 |
Egypt Cellular-Orange | 0.1212 |
Egypt Cellular-Tem | 0.1274 |
Egypt Cellular-Vodafone | 0.1144 |
El Salvador | 0.1875 |
El Salvador Cellular | 0.2063 |
El Salvador Cellular-Claro | 0.1206 |
El Salvador Cellular-Digicel | 0.1187 |
El Salvador Cellular-Telefonica | 0.1625 |
El Salvador Cellular-Tigo | 0.1192 |
El Salvador- Telefonica | 0.1187 |
El Salvador-CTE | 0.0844 |
El Salvador-Digicel | 0.1187 |
El Salvador-GCA | 0.1125 |
El Salvador-Personal | 0.1181 |
El Salvador-Salnet | 0.1313 |
El Salvador-Telemovil | 0.1344 |
Equatorial Guinea | 0.5513 |
Equatorial Guinea Cellular | 0.4631 |
Equatorial Guinea Cellular-Greencom | 0.4922 |
Equatorial Guinea Cellular-Orange | 0.4791 |
Eritrea | 0.2338 |
Eritrea Cellular | 0.2325 |
Estonia | 0.016 |
Estonia Cellular | 0.4594 |
Estonia Cellular-Elisa | 0.4988 |
Estonia Cellular-EMT | 0.4462 |
Estonia Cellular-Tele2 | 0.4331 |
Estonia Cellular-Top Connect | 0.6562 |
Ethiopia | 0.1477 |
Ethiopia Cellular | 0.1063 |
Ethiopia Cellular-Addis Ababa | 0.1063 |
Fiji Cellular | 0.2652 |
Fiji Islands | 0.2652 |
Finland | 0.3857 |
Finland Cellular | 0.3936 |
Finland Cellular-Elisa | 0.3936 |
Finland Cellular-Sonera | 0.3936 |
Finland-Helsinki | 0.3857 |
France | 0.0171 |
France Cellular | 0.0619 |
France Cellular-Bouygues | 0.0619 |
France Cellular-Free | 0.0619 |
France Cellular-Orange | 0.0619 |
France Cellular-Sfr | 0.0619 |
France-Paris | 0.0132 |
French Guiana | 0.0191 |
French Guiana-Cellular | 0.068 |
French Polynesia | 0.1985 |
French Polynesia Cellular | 0.2915 |
Gabon Republic | 0.4545 |
Gabon Republic Cellular | 0.4671 |
Gabon Republic Cellular-Airtel | 0.4381 |
Gabon Republic Cellular-Azur | 0.4924 |
Gabon Republic Cellular-Libertis | 0.4135 |
Gabon Republic Cellular-Moov | 0.525 |
Gambia | 0.5906 |
Gambia Cellular | 0.5906 |
Gambia Cellular - Qcell | 0.5906 |
Gambia Cellular-Africel | 0.5906 |
Gambia Cellular-Comium | 0.5906 |
Gambia Cellular-Gamcel | 0.5906 |
Georgia | 0.1624 |
Georgia Cellular | 0.325 |
Georgia Cellular-Beeline | 0.3046 |
Georgia Cellular-Geocell | 0.2999 |
Georgia Cellular-Magticom | 0.2999 |
Georgia Cellular-Silknet | 0.3224 |
Georgia-Tbilisi | 0.1624 |
Germany | 0.0101 |
Germany Cellular | 0.074 |
Germany Cellular-Eplus | 0.2981 |
Germany Cellular-Lycamobile | 0.0289 |
Germany Cellular-O2 | 0.2577 |
Germany Cellular-TMobile | 0.0232 |
Germany Cellular-Vodafone | 0.0232 |
Ghana | 0.2614 |
Ghana Cellular | 0.2513 |
Ghana Cellular-Airtel | 0.255 |
Ghana Cellular-Expresso | 0.2687 |
Ghana Cellular-Glomobile | 0.2075 |
Ghana Cellular-MTN | 0.2413 |
Ghana Cellular-Tigo | 0.2575 |
Ghana Cellular-Vodafone | 0.2338 |
Gibraltar | 0.0392 |
Global Mobile Satellite System (GMSS) | 1.3125 |
Greece | 0.0095 |
Greece Cellular | 0.0201 |
Greece Cellular-Cosmote | 0.0201 |
Greece Cellular-Vodafone | 0.0201 |
Greece Cellular-Wind | 0.0201 |
Grenada | 0.155 |
Grenada Cellular | 0.2311 |
Grenada Cellular-Digicel | 0.2311 |
Guadeloupe | 0.0219 |
Guadeloupe Cellular | 0.07 |
Guadeloupe Cellular-Digicel | 0.07 |
Guadeloupe Cellular-Orange | 0.093 |
Guadeloupe Cellular-Others | 0.07 |
Guam | 0.0204 |
Guatemala | 0.1621 |
Guatemala - Telgua | 0.0737 |
Guatemala Cellular | 0.1641 |
Guatemala Cellular-Claro | 0.115 |
Guatemala Cellular-Telefonica | 0.1413 |
Guatemala Cellular-Tigo | 0.15 |
Guatemala-Comcel | 0.159 |
Guatemala-Other | 0.1546 |
Guatemala-Rural-Atel | 0.0985 |
Guatemala-Rural-Cablenet | 0.1471 |
Guinea | 0.6562 |
Guinea Bissau | 0.63 |
Guinea Bissau Cellular-Guinetel | 0.4988 |
Guinea Bissau Cellular-MTN | 0.5713 |
Guinea Bissau Cellular-Orange | 0.5054 |
Guinea Cellular-Cellcom | 0.4144 |
Guinea Cellular-Intercel | 0.4331 |
Guinea Cellular-MTN | 0.3413 |
Guinea Cellular-Orange | 0.4594 |
Guinea Cellular-Sotelgui | 0.5906 |
Guyana | 0.2459 |
Guyana Cellular | 0.2551 |
Guyana Cellular-Digicel | 0.1129 |
Guyana-Georgetown | 0.2459 |
Haiti | 0.2849 |
Haiti Cellular | 0.318 |
Haiti Cellular-Digicel | 0.3246 |
Haiti Cellular-Nat | 0.2644 |
Haiti-Cellular-Haitel | 0.3306 |
Haiti-Port-au-Prince | 0.2929 |
Honduras | 0.1256 |
Honduras Cellular | 0.1812 |
Honduras Cellular-Claro | 0.1388 |
Honduras Cellular-Tigo | 0.1919 |
Honduras-Hondutel | 0.1231 |
Hong Kong | 0.0436 |
Hong Kong Cellular | 0.0436 |
Hungary | 0.0726 |
Hungary Cellular-Telenor | 0.0726 |
Hungary Cellular-Tesco | 0.0794 |
Hungary Cellular-T-Mobile | 0.0726 |
Hungary Cellular-UPC | 0.0851 |
Hungary Cellular-Vodafone | 0.0851 |
Hungary-Budapest | 0.0726 |
Iceland | 0.0167 |
Iceland Cellular | 0.0261 |
India | 0.015 |
India Cellular | 0.015 |
India-Cities | 0.015 |
India-States | 0.015 |
Indonesia | 0.0386 |
Indonesia Cellular | 0.0375 |
Indonesia Cellular-Exelcom | 0.0369 |
Indonesia Cellular-Hutchison | 0.0387 |
Indonesia Cellular-Indosat | 0.0421 |
Indonesia Cellular-Telekomsel | 0.0394 |
Indonesia-Cities | 0.0287 |
Indonesia-Jakarta | 0.0185 |
Indonesia-Surabaya | 0.0289 |
Inmarsat | 6.4969 |
Inmarsat Gan | 8.5312 |
Inmarsat Global | 6.5625 |
Inmarsat SNAC-B-HSD | 9.3187 |
Inmarsat-Aeronautical | 6.4969 |
Inmarsat-BGAN | 5.25 |
Inmarsat-BGAN HSD | 7.2188 |
Inmarsat-M | 6.4969 |
Inmarsat-SNAC-B | 6.4969 |
Inmarsat-SNAC-MiniM | 6.4969 |
International Networks | 7.875 |
Iran | 0.1625 |
Iran Cellular | 0.165 |
Iran Cellular-MTN Irancell | 0.165 |
Iran-Tehran | 0.1625 |
Iraq | 0.1502 |
Iraq Cellular | 0.1767 |
Iraq Cellular-Asiacell | 0.1995 |
Iraq Cellular-Fanous | 0.214 |
Iraq Cellular-Itisaluna | 0.1515 |
Iraq Cellular-Korek | 0.1995 |
Iraq Cellular-Sana | 0.1471 |
Iraq Cellular-Zain | 0.2121 |
Iraq-Baghdad | 0.1515 |
Iraq-Cities | 0.1452 |
Iraq-Premium Services | 1.2625 |
Ireland | 0.0142 |
Ireland Cellular | 0.3246 |
Ireland Cellular-H3G | 0.0219 |
Ireland Cellular-Meteor | 0.0219 |
Ireland Cellular-O2 | 0.0219 |
Ireland Cellular-Vodafone | 0.0219 |
Ireland-Dublin | 0.0142 |
Iridium | 4.8562 |
Israel | 0.0038 |
Israel Cellular | 0.0306 |
Israel Cellular-Other | 0.0306 |
Israel-Palestinian Areas | 0.1581 |
Israel-Palestinian Areas Cellular | 0.1831 |
Israel-spec | 0.0059 |
Italy | 0.0034 |
Italy Cellular | 0.0549 |
Italy Cellular-Fastweb | 0.0556 |
Italy Cellular-H3G | 0.026 |
Italy Cellular-Lycamobile | 0.0287 |
Italy Cellular-Noverca | 0.0287 |
Italy Cellular-Poste | 0.0556 |
Italy Cellular-Tim | 0.026 |
Italy Cellular-Vodafone | 0.026 |
Italy Cellular-Wind | 0.026 |
Ivory Coast | 0.3313 |
Ivory Coast Cellular-Moov | 0.3873 |
Ivory Coast Cellular-MTN | 0.3325 |
Ivory Coast Cellular-Orange | 0.3125 |
Ivory Coast-MTN | 0.4062 |
Jamaica | 0.225 |
Jamaica Cellular-Digicell-Sell | 0.2146 |
Jamaica Cellular-Sell | 0.2188 |
Japan Cellular | 0.0382 |
Japan-IP Phone | 0.0375 |
Jordan | 0.1613 |
Jordan Cellular-Friendi | 0.18 |
Jordan Cellular-Orange | 0.175 |
Jordan Cellular-Umniah | 0.175 |
Jordan Cellular-Xpress | 0.1812 |
Jordan Cellular-Zain | 0.175 |
Jordan-Amman | 0.1613 |
Kazakhstan | 0.0174 |
Kazakhstan Cellular-Astel | 0.2416 |
Kazakhstan Cellular-Beeline | 0.0686 |
Kazakhstan Cellular-K-Cell | 0.0511 |
Kazakhstan Cellular-Tele2 | 0.2419 |
Kazakhstan-Almati | 0.0174 |
Kazakhstan-Astana | 0.0174 |
Kazakhstan-Karaganda | 0.0174 |
Kazakhstan-Leased Net | 0.1025 |
Kenya | 0.2082 |
Kenya Cellular | 0.2351 |
Kenya Cellular-Airtel | 0.1375 |
Kenya Cellular-Orange | 0.1894 |
Kenya Cellular-Safaricom | 0.1174 |
Kenya-Mombasa | 0.195 |
Kenya-Nairobi | 0.2025 |
Kenya-Nairobi-Premium Services | 0.6562 |
Kosovo | 0.1786 |
Kuwait | 0.0438 |
Kuwait Cellular | 0.0494 |
Kuwait Cellular - Viva | 0.0381 |
Kuwait Cellular-Ooredoo | 0.0381 |
Kuwait Cellular-Zain | 0.04 |
Kyrgyzstan | 0.1875 |
Kyrgyzstan Cellular-Ak-Tel | 0.3375 |
Kyrgyzstan Cellular-Katel | 0.35 |
Kyrgyzstan Cellular-Megacom | 0.1975 |
Kyrgyzstan Cellular-Nur Telecom | 0.1975 |
Kyrgyzstan Cellular-Sky | 0.1931 |
Kyrgyzstan Cellular-Sotel | 0.35 |
Kyrgyzstan Cellular-Winline | 0.35 |
Kyrgyzstan-Bishkek | 0.105 |
Laos | 0.07 |
Laos Cellular | 0.07 |
Latvia | 0.825 |
Latvia Cellular | 0.6125 |
Latvia Cellular-Bite | 1.1625 |
Latvia Cellular-LMT | 1.1625 |
Latvia Cellular-Sky | 1.8375 |
Latvia Cellular-Tele2 | 1.1625 |
Latvia Cellular-Xomobile | 1.3125 |
Latvia-Other | 0.825 |
Latvia-Riga | 0.825 |
Lebanon | 0.0918 |
Lebanon Cellular | 0.1786 |
Lesotho | 0.4266 |
Lesotho Cellular-Econet | 0.4266 |
Lesotho Cellular-Vodacom | 0.2981 |
Liberia | 0.5 |
Liberia Cellular-Cellcom | 0.4188 |
Liberia Cellular-Comium | 0.525 |
Liberia Cellular-MTN | 0.375 |
Liberia-Wasscom | 0.4725 |
Libya | 0.2525 |
Libya Cellular | 0.25 |
Libya Cellular-Libyana | 0.25 |
Liechtenstein | 0.0919 |
Lithuania Cellular | 0.4981 |
Luxembourg | 0.2283 |
Luxembourg Cellular | 0.2283 |
Luxembourg Cellular-Orange | 0.2283 |
Macau | 0.0726 |
Macau Cellular | 0.0726 |
Macedonia | 0.1731 |
Macedonia Cellular | 0.4399 |
Macedonia Cellular-One | 0.4399 |
Macedonia Cellular-Tmobile | 0.4399 |
Macedonia Cellular-Vip | 0.4399 |
Madagascar | 0.6125 |
Madagascar Cellular-Airtel | 0.5687 |
Madagascar Cellular-Orange | 0.7062 |
Madagascar Cellular-Telma | 0.6031 |
Malawi | 0.3287 |
Malawi Cellular-Airtel | 0.4469 |
Malawi Cellular-TMN | 0.4025 |
Malaysia | 0.0156 |
Malaysia Cellular | 0.0137 |
Malaysia Cellular-Celcom | 0.0137 |
Malaysia Cellular-Digi | 0.0137 |
Malaysia Cellular-Maxis | 0.0137 |
Maldives | 0.8925 |
Maldives Cellular | 0.8794 |
Maldives Cellular-Ooredoo | 0.8989 |
Mali | 0.2291 |
Mali Cellular- Orange | 0.3625 |
Mali Cellular-Malitel | 0.4 |
Mali-Orange | 0.1655 |
Malta | 0.0074 |
Malta Cellular | 0.0178 |
Malta Cellular-3g | 0.0178 |
Malta Cellular-GO | 0.0178 |
Malta Cellular-Vodafone | 0.0178 |
Maritime-Communications Partner | 7.875 |
Marshall Islands | 0.2915 |
Martinique (French Antilles) | 0.0219 |
Martinique (French Antilles) Cellular | 0.0713 |
Martinique (French Antilles) Cellular-Digicel | 0.07 |
Martinique (French Antilles) Cellular-Orange | 0.093 |
Mauritania | 0.3889 |
Mauritania Cellular-Chinguitel | 0.5787 |
Mauritania Cellular-Mattel | 0.6938 |
Mauritania Cellular-Mauritel | 0.525 |
Mauritania-Chinguitel | 0.625 |
Mauritania-Mattel | 0.625 |
Mauritania-Mauritel | 0.625 |
Mexico | 0.009 |
Mexico Cellular | 0.0158 |
Mexico Cellular EA/MGM Iusacel | 0.0142 |
Mexico Cellular EA/MGM Movistar 1 | 0.0132 |
Mexico Cellular EA/MGM Movistar 2 | 0.0132 |
Mexico Cellular NEA Iusacel | 0.0142 |
Mexico Cellular NEA Movistar | 0.0132 |
Mexico Cellular-onnet | 0.0158 |
Mexico-Equal Access | 0.0158 |
Mexico-Guadalajara | 0.009 |
Mexico-Mexico City | 0.009 |
Mexico-Monterrey | 0.009 |
Mexico-Puebla | 0.009 |
Mexico-Satellite | 0.009 |
Micronesia | 0.5973 |
Moldova | 0.31 |
Moldova Cellular | 0.3499 |
Moldova Cellular-MoldCell | 0.2762 |
Moldova Cellular-Transnistria | 0.2525 |
Moldova Cellular-Unite | 0.2833 |
Moldova-Pridnestrovie | 0.2124 |
Monaco | 0.0894 |
Monaco Cellular | 0.6119 |
Monaco Cellular-Kosovo | 0.6119 |
Mongolia | 0.014 |
Mongolia Cellular | 0.014 |
Mongolia Cellular-Mobicom | 0.014 |
Montenegro | 0.1774 |
Montenegro Cellular- Mtel | 0.4536 |
Montenegro Cellular- ProMonte | 0.4536 |
Montenegro Cellular- T Mobile | 0.4536 |
Montserrat | 0.2577 |
Montserrat Cellular | 0.2577 |
Morocco | 0.0165 |
Morocco Cellular | 0.525 |
Morocco Cellular-Globalstar | 0.7625 |
Morocco Cellular-Maroc | 0.4936 |
Morocco Cellular-Meditel | 0.4999 |
Morocco Cellular-Wana | 0.4999 |
Morocco Cellular-Wana Restraint Mobility | 0.3124 |
Morocco-Maroc Telecom | 0.015 |
Morocco-Meditel | 0.1749 |
Morocco-Wana | 0.1 |
Mozambique | 0.04 |
Mozambique Cellular-Mcel | 0.1 |
Mozambique Cellular-Movitel | 0.046 |
Mozambique Cellular-Vodacom | 0.2875 |
Myanmar (Burma) | 0.1219 |
Myanmar (Burma) Cellular | 0.0653 |
Myanmar (Burma) Cellular-Mec | 0.0653 |
Myanmar (Burma) Cellular-MPT | 0.0653 |
Myanmar (Burma) Cellular-Ooredoo | 0.0612 |
Myanmar (Burma) Cellular-Telenor | 0.1537 |
