Hosted PBX Services
All Inclusive and Add-On Hosted PBX Services
| Simple PBX (Basic PBX Features) |
MyOffice PBX (Business Phone System) |
Hosted Call Center (Contact Center Solution) |
|
|---|---|---|---|
| Price | $35/month | $50/month | $65/month |
| Lines | 2 | 2 | 2 |
| Local Numbers | 1 | 1 | 1 |
| Long Distance | |||
| Add'l Lines | $10/mo.each | $24.99/mo.each | $10/mo.each |
| Add'l Local Numbers | $1.99/mo.each | $2.99/mo.each | $1.99/mo.each |
| Toll Free Numbers (pay-per-minute) |
2.2¢/min. | n/a | 2.2¢/min. |
| Toll Free Numbers (unlimited minutes) |
n/a | $19.99/mo.each | $19.99/mo.each |
| International | See Rates | See Rates | See Rates |
| Extensions⁹ | 5 Included | Unlimited | 10 Included |
| Add'l Extensions | $5/mo.each (15 max) |
Free | $5/mo.each (sold in blocks of 5) |
| Additional Pricing | |||
| Number Transfer | $8 | $8 | $8 |
| Vanity Toll Free Number | $30 | $30 | $30 |
| True (800) Number | $25 | $25 | $25 |
| E-911 (Emergency) | $1.99/mo | $1.99/mo | $1.99/mo |
| Features | |||
| Basic | |||
| Ring Groups (hunting) | |||
| Advanced Voicemail | |||
| Softphone Compatibility | |||
| Call Transfer | |||
| Call Forward | |||
| Music on Hold | |||
| Call Waiting | |||
| Caller ID | |||
| Call Logs | |||
| 30 Day Money Back Guarantee | |||
| Business | |||
| Automated Attendant (IVR) | |||
| Fax-to-Email | |||
| Call Recording | |||
| Time-of-Day Routing | |||
| Dail-by-Name | |||
| Do not disturb | |||
| Call Center | |||
| Call Queues | |||
| Call Monitoring | |||
| Confrence Bridge | |||
| Call Broadcasting | |||
| Eavesdropping (listen in) | |||
Important Note:
MyOffice PBX 911 service operates differently than traditional 911.
See Emergency Calling - 911 for details⁷.
All rates exclude: regulatory, equipment, taxes, shipping, number porting/transfers, and 911 recovery fees.
